Curriculum Standards
Curriculum Standards
Subject | Cource |
Grade 10 | Grade 11 | Grade 12 | |||
---|---|---|---|---|---|---|---|
Science and Mathematics Course | Liberal Arts Course | Science and Mathematics Course | Liberal Arts Course | Optional course | |||
Japanese Language | Contemporary Japanese Language | 2 | |||||
Language Culture | 2 | ||||||
Japanese Language (Logic) | 3 | 4 | 3 | 4 | |||
Advanced Classics | 2 | 3 | 4 | ||||
Geography and History | Geography | 2 | |||||
Advanced Geography | ※4 | ※4 | |||||
Modern and Contemporary History | 2 | ||||||
Advanced Japanese History | ※4 | ※4 | |||||
Advanced World History | ※4 | ※4 | |||||
Civics | Public | 2 | 2 | ||||
Politics and Economy | 3 | ||||||
Mathematics | MathematicsⅠ | 3 | |||||
Mathematics Ⅱ | 5 | 3 | 3 | ||||
Mathematics Ⅲ | 4 | ||||||
Mathematics A | 2 | ||||||
Mathematics B | 2 | 2 | |||||
Mathematics C | 3 | ||||||
Science | Science and Our Daily Life | 2 | |||||
Basic Physics | 3 | 2 | |||||
Advanced Physics | 4 | ||||||
Basic Chemistry | 2 | ||||||
Advanced Chemistry | 3 | 4 | |||||
Basic Biology | |||||||
Health and Physical Education | Physical Education | 3 | 3 | 3 | 2 | 2 | |
Health | 1 | 1 | 1 | ||||
Art | MusicⅠ | ※2 | |||||
Art and DesignⅠ | ※2 | ||||||
CalligraphyⅠ | ※2 | ||||||
Foreign Languages | English CommunicationⅠ | 3 | |||||
English Communication Ⅱ | 4 | 4 | |||||
English Communication Ⅲ | 5 | 5 | |||||
Logic and ExpressionⅠ | 2 | ||||||
Logic and Expression Ⅱ | 2 | 2 | |||||
Logic and Expression Ⅲ | 2 | 2 | |||||
English Conversation | 2 | 2 | 2 | ||||
Comprehensive English | 2 | 2 | |||||
Current Affairs | 2 | 2 | 2 | ||||
Home Economics | Basic Home Economics | 2 | |||||
Informatics | InformaticsⅠ | 2 | |||||
Integrated study | Inquiry-Based Cross-Disciplinary Study | 1 | 1 | 1 | 1 | 1 | |
Advanced Subjects | 2 | ||||||
Long Home Room | |||||||
Total Credits | 37 | 35 | 35 | 30 ~ 32 |
※:compulsory selective subject